Dry Storage & Trailer Yard
Covered and open storage at Grandpappy Point.
| Space | Month to month | One-year agreement | ||||
|---|---|---|---|---|---|---|
| Paid monthly | Paid annually | |||||
| Card | ACH | Card | ACH | Card | ACH | |
| 12 × 30 space | N/A | N/A | $210 | $210 | $2,310 | $2,310 |
| Dry storage — 12 × 10 | N/A | N/A | $140 | $140 | $1,540 | $1,540 |
| Dry storage — 12 × 25 with electric | N/A | N/A | $280 | $275 | $3,080 | $3,025 |
| Trailer yard space | N/A | N/A | $70 | $70 | $770 | $770 |
| PWC port* | N/A | N/A | $30 | $30 | $330 | $330 |
N/A = not offered month to month.
* PWC ports are available only to customers with a wet slip agreement of one year or more.
Paid monthly is per month on a one-year agreement; paid annually is the full year paid up front.
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
Leased by the year, paid monthly or prepaid. Your boat or trailer needs to fit its space, and you’ll insure what you store.
Marina Rules and Regulations (PDF)