Current Rates
Slips, storage and sites at Grandpappy Point.
Wet slips
Covered slips
| Slip | Monthly · card | Monthly · ACH | 12 months prepaid · card | 12 months prepaid · ACH |
|---|---|---|---|---|
| 20' | $235 | $235 | $2,585 | $2,585 |
| 20' — Docks 15 and 32 | $275 | $270 | $3,025 | $2,970 |
| 26' | $345 | $340 | $3,795 | $3,740 |
| 32' | $460 | $455 | $5,060 | $5,005 |
| 40' | $670 | $660 | $7,370 | $7,260 |
| 50' | $840 | $825 | $9,240 | $9,075 |
| 60' | $1,010 | $990 | $11,110 | $10,890 |
Uncovered slips
| Slip | Monthly · card | Monthly · ACH | 12 months prepaid · card | 12 months prepaid · ACH |
|---|---|---|---|---|
| 20' | $210 | $210 | $2,310 | $2,310 |
| 26' | $280 | $275 | $3,080 | $3,025 |
| 30' | $325 | $320 | $3,575 | $3,520 |
| 35' | $415 | $410 | $4,565 | $4,510 |
| 40' | $475 | $470 | $5,225 | $5,170 |
| 45' | $525 | $515 | $5,775 | $5,665 |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
PWC ports, lots and storage
| Space | Monthly · card | Monthly · ACH | 12 months prepaid · card | 12 months prepaid · ACH |
|---|---|---|---|---|
| 12 × 30 space | $210 | $210 | $2,310 | $2,310 |
| Dry storage — 12 × 10 | $140 | $140 | $1,540 | $1,540 |
| Dry storage — 12 × 25 with electric | $280 | $275 | $3,080 | $3,025 |
| Trailer yard space | $70 | $70 | $770 | $770 |
| PWC port | $30 | $30 | $330 | $330 |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
RV storage
| Space | Monthly · card | Monthly · ACH | 12 months prepaid · card | 12 months prepaid · ACH |
|---|---|---|---|---|
| RV storage — Electric and sewer | $700 | $690 | $7,700 | $7,590 |
| RV storage — Electric only | $600 | $590 | $6,600 | $6,490 |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
RV campsites
| RV campsite | Night | Week | Month |
|---|---|---|---|
| Electric and sewer | $50 | $300 | $700 |
| Electric only | $40 | $240 | $600 |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
Boat ramp
| Boat ramp | Rate |
|---|---|
| Day use — per launch | $10 |
| Annual pass — issuing marina only | $500 / year |
| Annual pass — all three BCB ramps | $1,000 / year |
| Annual pass — BCB Navigator Card holder, all three ramps | No charge, on request |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
Metered electricity and any overhang are billed separately. Full terms are in the rate schedule.
Ready for a slip at Grandpappy Point?
Tell us about your boat and we'll tell you what we have. Most requests get an answer the same business day.
