Dry Storage & Trailer Yard
Covered and open storage at Grandpappy Point.
| Space | Monthly · card | Monthly · ACH | 12 months prepaid · card | 12 months prepaid · ACH |
|---|---|---|---|---|
| 12 × 30 space | $210 | $210 | $2,310 | $2,310 |
| Dry storage — 12 × 10 | $140 | $140 | $1,540 | $1,540 |
| Dry storage — 12 × 25 with electric | $280 | $275 | $3,080 | $3,025 |
| Trailer yard space | $70 | $70 | $770 | $770 |
| PWC port | $30 | $30 | $330 | $330 |
ACH is the rate for bank draft, check or cash; card is the rate for credit card. Prepaying 12 months costs 11. Plus tax.
Leased by the year, paid monthly or prepaid. Your boat or trailer needs to fit its space, and you’ll insure what you store.
Marina Rules and Regulations (PDF)