Slip Availability
What’s open at Grandpappy Point right now.
Slips by dock
| Dock | Type | 20' | 22' | 26' | 30' | 32' | 35' | 40' | 45' | 50' | 60' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Uncovered | |||||||||||
| Covered | |||||||||||
| Uncovered |
- Available
- Full, join the waitlist
- No slip that size on that dock
Tap a dock or a dot for sizes and rates. Call the office to reserve.
Ready for a slip at Grandpappy Point?
Tell us about your boat and we'll tell you what we have. Most requests get an answer the same business day.
